EZOIC SERVICE PRIVACY POLICY
imagecolorpicker.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__lnkrntdmcvrd | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Bannernow, Inc. | | |
Dianomi PLC | | |
Open Web Technologies Ltd | | |
BLIINK SAS | | |
Cookie Market LTD | | |
Mediasmart Mobile S.L. | | |
DEFINE MEDIA GMBH | | |
PRECISO SRL | | |
Raptor Services A/S | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Footballco Media Limited | | |
INNITY | | |
MPX GmbH | | |
VECTAURY | | |
IPSOS MORI UK LTD | | |
socoto gmbh & co. kg | | |
Quadrant Global Pte Ltd | | |
Amazon Advertising | | |
Marfeel Solutions, SL (Compass) | | |
Inskin Media LTD | | |
giosg.com Oy | | |
Axel Springer Teaser Ad GmbH | | |
ADSOCY | | |
Gamesight Inc | | |
Loop Now Technologies Inc. | | |
Adex (Virtual Minds GmbH) | | |
Onfocus (Adagio) | | |
dataXtrade GmbH | | |
Dable Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
audio content & control GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Cavai AS & UK | | |
Majime Mamori LTD | | |
Seenthis AB | | |
Index Exchange, Inc. | | |
LifeStreet Corporation | | |
Eskimi | | |
MUSO TNT LIMITED | | |
Epsilon | | |
Magnite, Inc. (Outstream) | | |
Media.net Advertising FZ-LLC | | |
ADman Interactive SLU | | |
Signal Digital Inc. | | |
Mediavine, Inc. | | |
Playrcart Limited | | |
Doceree UK Limited | | |
ADITION (Virtual Minds GmbH) | | |
Adelaide Metrics Inc | | |
Viznet | | |
Octave IP Limited | | |
Proxi.cloud sp. z o.o. | | |
LightBox TV | | |
Yahoo EMEA Limited | | |
Aniview LTD | | |
Project Agora Ltd | | |
Vidoomy Media SL | | |
Discover-Tech ltd | | |
Konodrac S.L. | | |
Netpoint Media GmbH | | |
NetSuccess, s.r.o. | | |
MiQ Digital Ltd | | |
Innovid LLC | | |
Cloud Technologies S.A. | | |
CIBLECLIC | | |
Anteriad, LLC | | |
Smart Analytics SL | | |
Platform161 B.V. | | |
Onnetwork Sp. z o.o. | | |
AudienceProject Aps | | |
vitrado GmbH | | |
Disqus | | |
SSMas | | |
MGID Inc. | | |
Pexi B.V. | | |
Lotame Solutions, inc | | |
Claritas LLC | | |
Hybrid Adtech GmbH | | |
emetriq GmbH | | |
EDGE NPD Sp. z o.o. | | |
iProspect GmbH | | |
Skoiy | | |
Adnuntius AS | | |
C WIRE AG | | |
Channel Pilot Solutions GmbH | | |
Traffective GmbH | | |
iPROM | | |
Blockthrough, Inc. | | |
Quantyoo GmbH & Co. KG | | |
RTB House S.A. | | |
On Device Research Limited | | |
Mobilewalla, Inc. | | |
Rezonence Limited | | |
Google Advertising Products | | |
Blue Media Services LTDA | | |
Tredia Solutions SL | | |
Apester Ltd | | |
Passendo Aps | | |
Turk Telekom | | |
MetrixLab Nederland B.V. | | |
AccountInsight Ltd | | |
BIDSWITCH GmbH | | |
Permutive Limited | | |
Arkeero | | |
Adverticum cPlc. | | |
Brave People Ltd. | | |
Pulse Innovations Limited | | |
Unicredit BankAustria AG | | |
TripleLift, Inc. | | |
DIGITEKA Technologies | | |
BEINTOO SPA | | |
zeotap GmbH | | |
Nielsen Media Research Ltd. | | |
Taboola Europe Limited | | |
Tapjoy, Inc. | | |
Online Solution | | |
Hivestack Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Teads France SAS | | |
Seedtag Advertising S.L | | |
Ziff Davis LLC | | |
INFINIA MOBILE S.L. | | |
Otto (GmbH & Co KG) | | |
Little Big Data sp. z o.o. | | |
Spoods GmbH | | |
Adevinta Spain S.L.U. | | |
Samba TV UK Limited | | |
Sub2 Technologies Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
LinkedIn Ireland Unlimited Company | | |
ADRENALEAD | | |
ID Ward Ltd | | |
SMADEX, S.L.U. | | |
remerge GmbH | | |
HyperTV Inc. | | |
Xandr, Inc. | | |
A Million Ads | | |
StackAdapt | | |
BILENDI SA | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Kertil Iberia S.L. | | |
Criteo SA | | |
Relay42 Netherlands B.V. | | |
Hillside (Sports) GP Limited | | |
Kwanko | | |
AlgoriX Technology Pte. Ltd., | | |
admetrics GmbH | | |
Roku Advertising Services | | |
mediarithmics SAS | | |
Telecoming S.A. | | |
Madington | | |
Hashtag Labs Inc. | | |
Sovrn Holdings Inc | | |
AntVoice | | |
Lucid Holdings, LLC | | |
Wizaly | | |
Dataseat Ltd | | |
MARKETPERF CORP | | |
adbalancer Werbeagentur GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Outbrain UK Ltd | | |
Publisher First, Inc. | | |
Rich Audience Technologies SL | | |
Gemius SA | | |
AiCreo S.r.l. | | |
Adform A/S | | |
PLAYGROUND XYZ EMEA LTD | | |
Avantis Video Ltd | | |
Extreme Reach, Inc | | |
FRVR Limited | | |
ShinyStat S.p.a. | | |
ZAM Network LLC dba Fanbyte | | |
Alphonso Inc | | |
Revcontent, LLC | | |
The Kantar Group Limited | | |
Protected Media LTD | | |
Global Media Group Services Limited | | |
Cluep LLC | | |
UniCredit S.p.A. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bidmatic Inc | | |
Audiohook Corporation | | |
Rakuten Marketing LLC | | |
ADWAYS SAS | | |
BRICKS | | |
EXADS | | |
RevX | | |
SINGLESPOT SAS | | |
VRTCAL Markets Inc | | |
SoundCast | | |
AirGrid LTD | | |
Opera Software Ireland Limited | | |
Liftoff Mobile, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Marfeel Solutions, SL | | |
Exactag GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Duration Media, LLC. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
eBay Inc | | |
Ströer SSP GmbH (DSP) | | |
Converge-Digital | | |
INVIDI technologies AB | | |
AA INTERNET-MEDIA Ltd | | |
Samba TV, Inc. | | |
Jampp LTD | | |
Experian LTD | | |
Media16 ltd | | |
WebMedia | | |
Oracle Advertising | | |
Adserve.zone / Artworx AS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Nativery Srl | | |
MediaMath, Inc. | | |
UberMedia, Inc. | | |
Radio Net Media Limited | | |
THE NEWCO S.R.L. | | |
THE LINEA 1 MKT SL | | |
AddApptr GmbH | | |
Papirfly AS | | |
MyTraffic | | |
Permodo GmbH | | |
mainADV Srl | | |
congstar GmbH | | |
ResponsiveAds, Inc. | | |
Foreshadow s.r.o | | |
SpringServe, LLC | | |
MEDIAMETRIE | | |
GeoProve Limited | | |
Pubfinity LLC | | |
BidMachine Inc. | | |
Viafoura Inc. | | |
Mobility-Ads GmbH | | |
Alliance Gravity Data Media | | |
SpearAd GmbH | | |
Ezoic Inc. | | |
I.R.V. D.O.O. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PubMatic, Inc | | |
Integral Ad Science, Inc. | | |
Listonic Sp. z o.o. | | |
Mediakeys Platform | | |
SelectMedia International LTD | | |
Njuice AB | | |
Amobee Inc. | | |
ividence | | |
Nativo, Inc. | | |
Bidstack Limited | | |
Brand Advance Ltd | | |
NumberEight Technologies Ltd | | |
AdSpirit GmbH | | |
Arrivalist Co. | | |
uppr GmbH | | |
InsurAds Technologies SA. | | |
Justtag Sp. z o.o. | | |
Good-Loop Ltd | | |
Aarki, Inc. | | |
adWMG | | |
Adrino Mobile Sp. z o.o. | | |
Adsmovil España S.L | | |
Seznam.cz, a.s. | | |
Mars Media Group | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Offerista Group GmbH | | |
Bababam | | |
AdTheorent, Inc | | |
Opt Out Advertising B.V. | | |
GP One GmbH | | |
ad6media | | |
Gamoshi Ltd | | |
Factor Eleven GmbH | | |
Acxiom | | |
Zoomd Ltd. | | |
Nexx360 | | |
M32 Connect Inc | | |
EASYmedia GmbH | | |
Adtarget Teknoloji A.S. | | |
ADTTRIBUTION LLC | | |
Sharethrough, Inc | | |
Sonobi, Inc | | |
Internet BillBoard a.s. | | |
SunMedia | | |
RevJet | | |
Lupon Media | | |
Dynata LLC | | |
usemax advertisement (Emego GmbH) | | |
Next Media SRL | | |
Somplo Ltd | | |
adsquare GmbH | | |
Ingenious Technologies AG | | |
Silverbullet Data Services Group | | |
AdView | | |
ConnectAd Demand GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Mobsuccess | | |
Samoukale Enterprises Limited dba ADEX | | |
33Across | | |
Sift Media, Inc | | |
DoubleVerify Inc. | | |
Ermes | | |
CHEQ AI TECHNOLOGIES | | |
Adloox SA | | |
One Tech Group GmbH | | |
IVO Media Ltd | | |
Unblockia SL | | |
Hubvisor | | |
Synamedia | | |
Madison Logic, Inc. | | |
Bandsintown Amplified LLC | | |
Performax.cz, s.r.o. | | |
Upwave Inc. | | |
Publicis Media GmbH | | |
Adjust Digital A/S | | |
Adxperience SAS | | |
Reset Digital Europe Ltd | | |
First-id | | |
MADVERTISE MEDIA | | |
3Q nexx GmbH | | |
Brandhouse/Subsero A/S | | |
xpln.ai SAS | | |
Schwarz Media GmbH | | |
Fyber | | |
Redbranch, Inc dba Fraudlogix | | |
ACTV8, Inc. | | |
Commanders Act | | |
adQuery | | |
Always-Computing SAS | | |
Insticator, Inc. | | |
Samsung Ads | | |
CentralNic Poland sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Polar Mobile Group Inc. | | |
TF1 PUBLICITE | | |
Truvid Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Allegro sp. z o.o. | | |
Ein Rad AB | | |
Infolinks Media, LLC | | |
Eulerian Technologies | | |
Moloco, Inc. | | |
Snigel Web Services Limited | | |
Alkimi | | |
Venatus Media Limited | | |
OpenX | | |
Ask Locala | | |
GDMServices, Inc. d/b/a Bidmind | | |
VUUKLE DMCC | | |
Sojern, Inc. | | |
Digital Squad | | |
Skaze | | |
onlineumfragen.com GmbH | | |
Prisma Media | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Score Media Group GmbH & Co. KG | | |
Refine Direct Srl | | |
Mobfox US LLC | | |
Monet Engine Inc | | |
BYTEDANCE PTE. LTD. | | |
152 Media LLC | | |
AWIN AG | | |
LiveRamp | | |
Kayzen | | |
Zemanta Inc. | | |
Frameplay Corporation | | |
Basis Global Technologies, Inc. | | |
ADYOULIKE SA | | |
SmartyAds Inc. | | |
Bring! Labs AG | | |
SoD ScreenOnDemand GmbH | | |
optimise-it GmbH | | |
ID5 Technology Ltd | | |
Adssets AB | | |
Wunderkind Corporation | | |
Duplo Media AS | | |
QuantumCast digital GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
NEXD | | |
PREQUEL INTERNET TRADING LTD. | | |
AdServing Factory srl | | |
Quantcast | | |
1plusX AG | | |
AdDefend GmbH | | |
Adpone SL | | |
Click Tech Limited | | |
Impact Tech Inc. | | |
Neodata Group srl | | |
Adnami Aps | | |
Welect GmbH | | |
AdTiming Technology Company Limited | | |
Live Data Solutions SL | | |
Intercept Interactive Inc. dba Undertone | | |
Tangoo S.R.L. | | |
Baidu USA | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Italiaonline S.p.A. | | |
agof studies | | |
Vidcrunch LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Browsi | | |
Cuebiq | | |
Maximus Live LLC | | |
MindTake Research GmbH | | |
smartclip Europe GmbH | | |
Jaduda GmbH | | |
XAD spoteffects GmbH | | |
digitalAudience B.V. | | |
Tri-table Sp. z o.o. | | |
Bannerflow AB | | |
Clipcentric, Inc. | | |
TIMEONE PERFORMANCE | | |
Ströer Digital Media GmbH | | |
Evorra Ltd | | |
AcuityAds Inc. | | |
Leadoo Marketing Technologies Ltd | | |
ArtChaos s.r.o. | | |
DNA-I.COM | | |
Novatiq limited | | |
Blis Global Limited | | |
Snapsort Inc., operating as Sortable | | |
Adhese | | |
Verve Group Europe GmbH | | |
adbility media GmbH | | |
Pure Local Media GmbH | | |
Jetpack Digital LLC | | |
Covatic Ltd | | |
BeOp | | |
Artefact Deutschland GmbH | | |
Frii ApS | | |
Zeit Agency ApS | | |
Avocet Systems Limited | | |
Yieldmo, Inc. | | |
YouGov | | |
Videobyte Inc | | |
CITISERVI EUROPE, S.L. | | |
Convo Ink | | |
Betgenius Ltd | | |
MobileFuse LLC | | |
Rockerbox, Inc | | |
AdsWizz Inc. | | |
Media Square | | |
GumGum, Inc. | | |
FeedAd GmbH | | |
PIXIMEDIA | | |
VGI CTV, Inc | | |
Luna Media Group LLC | | |
Accorp Sp. z o.o. | | |
Digital East GmbH | | |
VIADS ADVERTISING S.L. | | |
Sonares GmbH | | |
INVIBES GROUP | | |
TargetVideo GmbH | | |
dpa-infocom GmbH | | |
BusinessClick | | |
TX Group AG | | |
Epom Ltd. | | |
NAG SA | | |
Keymantics | | |
PROXISTORE | | |
AdColony, Inc. | | |
Admixer EU GmbH | | |
Localsensor B.V. | | |
communicationAds GmbH & Co. KG | | |
Strossle International AB | | |
Arbeitsgemeinschaft Media-Analyse | | |
WebAds B.V | | |
BSmartData GmbH | | |
NEURAL.ONE | | |
HUMAN | | |
OnAudience Ltd | | |
Hurra Communications GmbH | | |
MOOT TECHNOLOGY LTD | | |
Sirdata | | |
Visarity Technologies GmbH | | |
Teavaro | | |
Kueez Entertainment Ltd. | | |
7Hops.com Inc. (ZergNet) | | |
Opinary GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ANINPRO-CREATIVE, S.L. | | |
Justpremium BV | | |
SPORTORITY UK LTD | | |
Nano Interactive Group Ltd. | | |
Pinpoll GmbH | | |
JS Web Production | | |
Sizmek by Amazon | | |
Neustar, Inc., a TransUnion company | | |
OneFootball GmbH | | |
PubWise, LLLP | | |
Playwire LLC | | |
Verasity Limited | | |
Flexoffers.com, LLC | | |
GeoEdge | | |
cynapsis interactive GmbH | | |
Stream Eye OOD | | |
Scattered sp. z o.o. | | |
TabMo SAS | | |
Mirando GmbH & Co KG | | |
Confiant Inc. | | |
Bidtellect, Inc | | |
lead alliance GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sayollo Media LTD | | |
PIA Advertising GmbH | | |
Golden Bees | | |
Online Advertising Network Sp. z o.o. | | |
Cint AB | | |
wetter.com GmbH | | |
Dentsu A/S | | |
AUDIOMOB LTD | | |
Nubo LTD | | |
plista GmbH | | |
Hearts and Science München GmbH | | |
Threedium | | |
Sonic Odeeo ltd | | |
Showheroes SE | | |
Near Intelligence | | |
Smart Traffik | | |
KÖNIGSTEINER digital GmbH | | |
Audience Solutions S.A. | | |
Notify | | |
Go.pl sp. z o.o. | | |
AudienceRun corp | | |
Pressboard Media Inc | | |
adhood.com | | |
adnanny.com SLU | | |
Voxnest Inc | | |
Flashtalking, Inc. | | |
Kochava Inc. | | |
A.Mob | | |
Kairos Fire | | |
Synkd Ltd. | | |
Livewrapped AB | | |
OnProspects Ltd | | |
Query Click Limited | | |
OneTag Limited | | |
Bmind a Sales Maker Company, S.L. | | |
DistroScale, Inc. | | |
CleverPush GmbH | | |
Emodo, Inc. | | |
Kairion GmbH | | |
GfK SE | | |
IQM CORPORATION | | |
Terminus Software Inc. | | |
